Body Style | 2 Door |
Year | 2008 |
Make | BMW |
Model | M3 |
Package | Base |
Mileage | 51,802 |
Engine | 4.0L V8 DOHC 32V |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Jet Black |
Interior | Bamboo Beige |
VIN | WBSWD93548PY42538 |
Stock Number | 14831 |
$28,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 2 Door |
Year | 2008 |
Make | BMW |
Model | M3 |
Package | Base |
Mileage | 51,802 |
Engine | 4.0L V8 DOHC 32V |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | Jet Black |
Interior | Bamboo Beige |
VIN | WBSWD93548PY42538 |
Stock Number | 14831 |
Navigation System | Real Time Traffic Information |
Cold Weather Package | Technology Package |
10 Speakers | AM/FM radio |
AM/FM Stereo w/CD/MP3 Capability | CD player |
MP3 decoder | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Comfort Access Keyless Entry System |
M Drive | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Voice Command System | Electronic Damping Control |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
BMW Assist with Bluetooth® Wireless Technology | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | High intensity discharge headlights: Bi-xenon |
Retractable High-Pressure Headlight Washers | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Rear-View Mirror w/Digital Compass |
Sport steering wheel | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3-Stage Heated Front Seats |
Cloth/Leather Upholstery | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Power-Adjustable Front Sport Seats | Split folding rear seat |
Passenger door bin | Ski Bag |
18x8.5 Front & 18x9.5 Rear Alloy (Style 260M) Wheels | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
***BLUETOOTH*** | ***STABILITY CONTOL*** |
***KEYLESS START*** | ***HEATED SEATS*** |
***MEMORY SEATS*** | ONLY 51 |
802 MILES |
54,314 Miles, 2 Door, 3.0L I6 DOHC SMPI, AUTOMATIC,
Price: $10,000
132,346 Miles, 2 Door, 3.0L V6 FI, MANUAL,
Price: $5,500
38,075 Miles, 2 Door, 6.2L V8 SFI, MANUAL,
Price: $27,000
56,490 Miles, 2 Door, 1.6L I4 DGI DOHC 16V, AUTOMATIC,
Price: $8,500
0 Miles, 2 Door, 2.4L 4-Cylinder SMPI DOHC 16V, AUTOMATIC,
Price: $1,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.