Body Style | Commercial Van |
Year | 2012 |
Make | CHEVROLET |
Model | 3500 |
Package | LT |
Mileage | 178,326 |
Engine | Vortec 6.0L V8 SFI Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Summit White |
Interior | Medium Pewter |
VIN | 1GAZG1FGXC1140836 |
Stock Number | 15583 |
Body Style | Commercial Van |
Year | 2012 |
Make | CHEVROLET |
Model | 3500 |
Package | LT |
Mileage | 178,326 |
Engine | Vortec 6.0L V8 SFI Flex Fuel |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Summit White |
Interior | Medium Pewter |
VIN | 1GAZG1FGXC1140836 |
Stock Number | 15583 |
Convenience Package | Power Convenience Package |
Preferred Equipment Group 1LT | 2 Speakers |
AM/FM radio | AM/FM Stereo w/Seek & Scan |
Air Conditioning | Rear Air |
Rear air conditioning | Rear Auxiliary Heater |
Power steering | Remote Keyless Entry |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Emergency communication system: OnStar Directions & Connections | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Overhead airbag | Passenger cancellable airbag |
Power Door Locks w/Lock-Out Protection | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Cruise Control | Speed control |
145 Amp Alternator | High & Low Dual-Note Horn |
Power-Adjustable Black Outside Heated Mirrors | Underhood Lights |
8-Point Digital Compass | Compass |
Deluxe Console | Driver & Front Passenger Padded Visors |
Driver door bin | Driver vanity mirror |
Front reading lights | Passenger seat mounted armrest |
Passenger vanity mirror | Reading Lights |
Rear reading lights | Tachometer |
Tilt Steering Wheel | Tilt steering wheel |
Trip computer | Voltmeter |
12-Passenger Seating (2-3-3-4 Seating Config) | 15-Passenger Seating (2-3-3-3-4 Seating Config) |
3rd row seats: bench | 4th-Row Bench Seat |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Reclining Front Bucket Seats w/Inboard Armrests | Passenger door bin |
Trailer Wiring w/7-Pin Sealed Connector | 16 x 6.5 Steel Wheels |
Variably intermittent wipers | 3.42 Rear Axle Ratio |
36,879 Miles, Commercial Van, I4, AUTOMATIC,
Price: $22,000
52,103 Miles, Commercial Van, I4, AUTOMATIC,
Price: $21,000
59,049 Miles, Commercial Van, 3.7L V6 Ti-VCT 24V, AUTOMATIC,
Price: $24,000
40,212 Miles, Commercial Van, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $21,800
90,380 Miles, Commercial Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.