Body Style | Sport Utility |
Year | 2007 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 64,048 |
Engine | 4.0L V6 12V |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red Fire Clearcoat Metallic |
Interior | Stone |
VIN | 1FMEU73E57UA74152 |
Stock Number | 14986 |
$11,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2007 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 64,048 |
Engine | 4.0L V6 12V |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Red Fire Clearcoat Metallic |
Interior | Stone |
VIN | 1FMEU73E57UA74152 |
Stock Number | 14986 |
XLT Comfort Group | 4 Speakers |
AM/FM radio | AM/FM Stereo w/Single CD/MP3 Player |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Manual 50/50 Fold-Flat 3rd Row Cloth Seat | Power steering |
Power windows | Remote keyless entry |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Rear anti-roll bar |
Electronic Stability Control | Front fog lights |
Security Approach Lamps | Panic alarm |
Cruise Control | Speed control |
Power door mirrors | Roof rack: rails only |
Color-Keyed Leather-Wrapped Steering Wheel | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Illuminated Visors |
Outside temperature display | Overhead Console |
Passenger vanity mirror | Rear Dome/Map Light |
Tachometer | Tilt steering wheel |
Trip computer | Cloth Buckets |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 Painted Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.55 Axle Ratio | ONLY 64 |
048 MILES |
48,773 Miles, Sport Utility, 4.4L V8 32V DOHC TwinPower Turbo, AUTOMATIC,
Price: $21,000
85,026 Miles, Sport Utility, 5.0L V8, AUTOMATIC,
Price: $21,500
82,893 Miles, Sport Utility, 3.6L V6 Flex Fuel 24V VVT, AUTOMATIC,
Price: $18,000
98,398 Miles, Sport Utility, Vortec 5.3L V8 SFI Flex Fuel Iron Block, AUTOMATIC,
Price: $20,500
82,175 Miles, Sport Utility, 4.8L V8 32V Valvetronic, AUTOMATIC,
Price: $16,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.