Body Style | Pickup - Full Size |
Year | 2011 |
Make | Ford |
Model | F-150 |
Package | SVT Raptor |
Mileage | 45,721 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Black |
VIN | 1FTFW1R60BFB96690 |
Stock Number | 15608 |
$35,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | Ford |
Model | F-150 |
Package | SVT Raptor |
Mileage | 45,721 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Black |
VIN | 1FTFW1R60BFB96690 |
Stock Number | 15608 |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed A/T |
8 Cylinder Engine | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Auxiliary Pwr Outlet |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Cloth Seats |
AAA-Cruise Control Group | Driver Air Bag |
Electrochromic rearview mirror | Electronic Stability Control |
Fourth Passenger Door | Front Floor Mats |
Front Tow Hooks | Full Size Spare Tire |
Gasoline Fuel | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
Locking Rear Differential | MP3 Player |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag On/Off Switch |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Privacy Glass |
AAA-Rear Defrost Group | Rear Head Air Bag |
AAA-Running Boards Group | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Sliding Rear Window Group |
AAA-Steering Wheel Stereo Cont Group | Third Passenger Door |
Tire Pressure Monitoring System | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Trailer Hitch |
Transmission Overdrive Switch | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
53,926 Miles, Pickup - Full Size, 3.7L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,000
21,831 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,000
21,672 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,000
67,782 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,000
28,420 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $12,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.