Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 92,901 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black |
VIN | 1FADP3F28FL364591 |
Stock Number | 15317 |
Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 92,901 |
Engine | 2.0L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black |
VIN | 1FADP3F28FL364591 |
Stock Number | 15317 |
16 Painted Aluminum Alloy Wheels | Cloth Front Bucket Seats |
Radio: AM/FM Single-CD/MP3-Capable | SYNC |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Display: analog | Exterior Parking Camera Rear |
30,415 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,000
94,833 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,500
67,111 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,200
24,675 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,700
41,845 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $13,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.