Body Style | Sport Utility |
Year | 2017 |
Make | INFINITI |
Model | QX80 |
Package | Base |
Mileage | 38,800 |
Engine | 5.6L V8 |
Transmission | AUTOMATIC |
Color | Black Obsidian |
Interior | Graphite |
VIN | JN8AZ2NE7H9156395 |
Stock Number | 15262 |
Body Style | Sport Utility |
Year | 2017 |
Make | INFINITI |
Model | QX80 |
Package | Base |
Mileage | 38,800 |
Engine | 5.6L V8 |
Transmission | AUTOMATIC |
Color | Black Obsidian |
Interior | Graphite |
VIN | JN8AZ2NE7H9156395 |
Stock Number | 15262 |
Navigation System | Driver Assistance Package |
13 Speakers | AM/FM radio: SiriusXM |
Bose Premium Sound System | CD player |
MP3 decoder | Radio data system |
Rear audio controls | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Auto-leveling suspension |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind Spot Warning | Brake assist |
Electronic Stability Control | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Intelligent Cruise Control (Full-Speed Range) | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Backup Collision Intervention (BCI) |
Blind Spot Intervention (BSI) | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | Climate-Controlled Front Seats |
Front Bucket Seats | Front Center Armrest |
Heated Front Bucket Seats | Heated front seats |
Leather-Appointed Seats w/Mocha Burl Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | Wheels: 20 x 8.0 Split 6-Spoke Aluminum-Alloy |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 2.94 Axle Ratio |
** BALANCE OFFACTORY WARRANTY | ** FULLY SERVICED |
OVER $70 | 000 NEW |
15,407 Miles, Sport Utility, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,900
90,116 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,000
67,800 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,000
45,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,600
91,385 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.