Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 42,739 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJCEBXHD198069 |
Stock Number | 15541 |
$13,700 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 42,739 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJCEBXHD198069 |
Stock Number | 15541 |
4 Cylinder Engine | 4-Wheel ABS |
6-Speed A/T | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Bluetooth |
Brake Assist | AAA-Bucket Seats Group |
AAA-CD Player Group | Safety Options |
Cloth Seats | Compact Spare Tire |
AAA-Cruise Control Group | Driver Air Bag |
Driver Vanity Mirror | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Disc/Rear Drum Brakes | Front Floor Mats |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Heated Front Seat Group | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Vanity Mirror |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Remote Engine Start | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System |
15,407 Miles, Sport Utility, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,900
90,116 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,000
67,800 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,000
45,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,600
91,385 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.