Body Style | Sport Utility |
Year | 2011 |
Make | LAND ROVER |
Model | LR4 |
Package | V8 |
Mileage | 85,026 |
Engine | 5.0L V8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stornoway Gray Metallic |
Interior | Ebony |
VIN | SALAK2D4XBA578359 |
Stock Number | 14904 |
Body Style | Sport Utility |
Year | 2011 |
Make | LAND ROVER |
Model | LR4 |
Package | V8 |
Mileage | 85,026 |
Engine | 5.0L V8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stornoway Gray Metallic |
Interior | Ebony |
VIN | SALAK2D4XBA578359 |
Stock Number | 14904 |
Premium Navigation System | Premium Leather Package |
7 Seat Comfort Package | Climate Comfort Package |
HSE LUX Package | HSE Package |
Memory Driver Package | 9 Speakers |
AM/FM radio | CD player |
MP3 decoder | Portable Audio Interface |
Premium audio system: harman/kardon | Radio data system |
Radio: harman/kardon AM/FM Single Slot CD Player | SIRIUS Satellite Radio & Digital Radio (HD) |
Weather band radio | Wired Headphones |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear Climate Control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Auto-leveling suspension | Electric Steering Column |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Passive Keyless Entry |
Rear anti-roll bar | Power moonroof |
Rear Seat Entertainment System | Brake assist |
Electronic Stability Control | Rear Camera Parking Aid |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Front Halogen Projection Lamps |
Fully automatic headlights | Rear fog lights |
Xenon Headlamps | Panic alarm |
Security system | Third-Row Side-Curtain Airbag SRS |
Speed control | Block heater |
Bumpers: body-color | Heated door mirrors |
HSE Exterior Badge | Power door mirrors |
Auto-dimming Rear-View mirror | Center Console Cooler Box |
Compass | Driver door bin |
Driver vanity mirror | Front Park Distance Control |
Front reading lights | Garage door transmitter: HomeLink |
Genuine wood console insert | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated Steering Wheel |
Illuminated entry | Interior Mood Lighting |
Leather Shift Knob | Outside temperature display |
Passenger seat mounted armrest | Passenger vanity mirror |
Remote Control | Tachometer |
Telescoping steering wheel | Third-Row Map Lights |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Front Center Armrest | Heated Front & Second-Row Seats |
Leather Seat Trim | Power Front Bucket Seats |
Power passenger seat | Premium Leather Seat Trim |
Second-Row Fold-Flat Seating | Split folding rear seat |
Third-Row Fold-Flat Seating | Passenger door bin |
Rear Luggage Net | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.54 Axle Ratio |
15,407 Miles, Sport Utility, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,900
90,116 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,000
67,800 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,000
45,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,600
91,385 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.