Body Style | Commercial Van |
Year | 2016 |
Make | Mercedes-Benz |
Model | Metris Cargo Van |
Package | Cargo |
Mileage | 52,103 |
Engine | I4 |
Transmission | AUTOMATIC |
Color | Arctic White |
Interior | Black |
VIN | WD3PG2EA0G3113005 |
Stock Number | 15496 |
$21,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Commercial Van |
Year | 2016 |
Make | Mercedes-Benz |
Model | Metris Cargo Van |
Package | Cargo |
Mileage | 52,103 |
Engine | I4 |
Transmission | AUTOMATIC |
Color | Arctic White |
Interior | Black |
VIN | WD3PG2EA0G3113005 |
Stock Number | 15496 |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 7-Speed A/T |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Back-Up Camera |
Bluetooth | Brake Assist |
AAA-Bucket Seats Group | Cloth Seats |
AAA-Cruise Control Group | AAA-Daytime Running Lamps Group |
Driver Air Bag | Electronic Stability Control |
Fog Lamps | Full Size Spare Tire |
Gasoline Fuel | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
MP3 Player | Navigation |
Passenger Air Bag | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear-Wheel Drive | Side Head Air Bag |
Steel Wheels | AAA-Steering Wheel Stereo Cont Group |
Third Passenger Door | Tire Pressure Monitoring System |
Tires - Front Performance | Tires - Rear Performance |
AAA-Trip Computer Group | Turbocharged |
Vehicle Anti-Theft System |
36,879 Miles, Commercial Van, I4, AUTOMATIC,
Price: $22,000
59,049 Miles, Commercial Van, 3.7L V6 Ti-VCT 24V, AUTOMATIC,
Price: $24,000
40,212 Miles, Commercial Van, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $21,800
90,380 Miles, Commercial Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,000
92,183 Miles, Commercial Van, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.