Body Style | Pickup - Full Size |
Year | 2012 |
Make | Ford |
Model | Super Duty F-250 |
Package | XLT |
Mileage | 75,911 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Dark Blue Pearl Metallic |
Interior | Steel |
VIN | 1FT7W2B65CEA05535 |
Stock Number | 16393 |
$28,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | Ford |
Model | Super Duty F-250 |
Package | XLT |
Mileage | 75,911 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Dark Blue Pearl Metallic |
Interior | Steel |
VIN | 1FT7W2B65CEA05535 |
Stock Number | 16393 |
GVWR: 10 | 000 lb Payload Package |
4 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo/Single-CD/MP3 Player |
Air Conditioning | Power steering |
Power windows | Remote keyless entry |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Overhead airbag |
Brake assist | Electronic Stability Control |
Panic alarm | Security system |
Speed control | Bumpers: chrome |
Heated door mirrors | Power door mirrors |
Rear step bumper | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Cloth 40/20/40 Split Bench Seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Variably intermittent wipers |
3.73 Axle Ratio | ** Alloy Wheels / Premium Wheels |
** Bluetooth | Hands Free |
** Cruise Control | ** Keyless Entry |
** Security System | ** Stability Control |
** Steering Wheel Controls | ** Tow Hitch / Trailer Hitch |
WESTERN 76` PRO SNOW PLOW |
79,783 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $33,000
61,244 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $40,000
83,508 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $19,000
22,432 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $25,500
24,228 Miles, Pickup - Full Size, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($770) which consist of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) business days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($179). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.