Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Patriot |
Package | Limited |
Mileage | 75,084 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Dark Slate Gray |
VIN | 1J8FT48B79D204985 |
Stock Number | 16338 |
$7,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Patriot |
Package | Limited |
Mileage | 75,084 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Dark Slate Gray |
VIN | 1J8FT48B79D204985 |
Stock Number | 16338 |
Sun/Sound Group | Autostick Automatic Transmission |
2 Articulating Liftgate Speakers | 4 Speakers |
9 Boston Acoustic Speakers w/Subwoofer | AM/FM 6 Disc DVD MP3 |
AM/FM radio: SIRIUS | CD player |
DVD-Audio | Radio data system |
SIRIUS Satellite Radio | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Express Open/Close Sunroof |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Panic alarm | Speed control |
Bodyside moldings | Bumpers: body-color |
Power door mirrors | Roof rack: rails only |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather steering wheel |
Outside temperature display | Passenger vanity mirror |
Tachometer | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated front seats | Leather Trimmed Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
4.12 Axle Ratio | ** Alloy Wheels / Premium Wheels |
** Cruise Control | ** Heated Seats |
** Keyless Entry | ** Leather Seats |
** Premium Sound System / Premium Audio | ** Portable Audio Connection |
** Remote Start | ** Stability Control |
** Sunroof/Moonroof |
70,039 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,800
66,167 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,000
32,199 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,500
58,973 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,300
73,516 Miles, Sport Utility, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $23,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($770) which consist of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) business days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($179). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.