Body Style | Commercial Van |
Year | 2016 |
Make | RAM |
Model | PROMASTER CITY |
Package | Tradesman |
Mileage | 93,647 |
Engine | 2.4L 4 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White |
Interior | Black |
VIN | ZFBERFAT4G6B19206 |
Stock Number | 16402 |
$11,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Commercial Van |
Year | 2016 |
Make | RAM |
Model | PROMASTER CITY |
Package | Tradesman |
Mileage | 93,647 |
Engine | 2.4L 4 Cylinder Engine |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Bright White |
Interior | Black |
VIN | ZFBERFAT4G6B19206 |
Stock Number | 16402 |
4 Speakers | AM/FM radio |
Media Input Hub (USB & AUX) | Radio: 3.0 |
Air Conditioning | Power steering |
Power windows | Remote keyless entry |
Four wheel independent suspension | Heavy Duty Suspension |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Delete 2nd Row Side Curtain Air Bags |
Speed Control | Block heater |
Bodyside moldings | Left Sliding Door - No Glass |
Right Sliding Door - No Glass | Side Sliding & Rear Doors Solid |
Cargo Van Group | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger seat mounted armrest |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Low-Back Bucket Seats |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Passenger door bin | Wheels: 16 x 6.5 Silver Steel |
Rear Doors - No Glass | Variably intermittent wipers |
3.73 Axle Ratio | ** Backup Camera |
** Cruise Control | ** Keyless Entry |
** Security System | ** Stability Control |
** Steering Wheel Controls | ** USB Port |
2ND ROW SEATS CARGO |
93,040 Miles, Commercial Van, 2.4L 4 Cylinder Engine, AUTOMATIC,
Price: $11,000
89,105 Miles, Commercial Van, 2.4L 4 Cylinder Engine, AUTOMATIC,
Price: $11,600
90,107 Miles, Commercial Van, 2.4L 4 Cylinder Engine, AUTOMATIC,
Price: $11,000
55,849 Miles, Commercial Van, 3.0L 4 Cylinder Engine, AUTOMATIC,
Price: $23,500
88,598 Miles, Commercial Van, 3.7L V6 Cylinder Engine, AUTOMATIC,
Price: $22,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($770) which consist of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) business days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($179). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only.