Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 67,800 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1GNSKBKC3JR117582 |
Stock Number | 15418 |
$37,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 67,800 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 1GNSKBKC3JR117582 |
Stock Number | 15418 |
4-Wheel ABS | 4-Wheel Disc Brakes |
4x4 | 6-Speed A/T |
8 Cylinder Engine | Adjustable Pedals |
Adjustable Steering Wheel | Alarm |
Aluminum Wheels | AAA-AM FM Group |
Auto-Off Headlights | Back-Up Camera |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | AAA-Cruise Control Group |
AAA-Daytime Running Lamps Group | Driver Air Bag |
Driver Lumbar | Dual Zone A/C |
Electrochromic rearview mirror | Electronic Stability Control |
Front Floor Mats | Full Size Spare Tire |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
Lane Keeping Assist | AAA-Leather Group |
Interior Option | Locking Rear Differential |
MP3 Player | Navigation |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Lumbar |
AAA-Power Locks Group | Power Driver Mirror |
AAA-Power Driver Seat Group | Power Liftgate |
AAA-Power Passenger Seat Group | AAA-Power Steering Group |
AAA-Power Windows Group | Premium Sound System |
Privacy Glass | Rain Sensing Wipers |
Rear Air | AAA-Rear Defrost Group |
Rear Head Air Bag | Remote Engine Start |
AAA-Running Boards Group | AAA-Satellite Radio Package |
Seat Memory | Side Head Air Bag |
Smart Device Integration | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | Trailer Hitch |
Transmission Overdrive Switch | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
15,407 Miles, Sport Utility, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,900
90,116 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,000
45,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,600
91,385 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
47,425 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $12,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.