Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Mileage | 51,716 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Interior | Ebony |
VIN | 1FMJK1HT1HEA48104 |
Stock Number | 15559 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Mileage | 51,716 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Interior | Ebony |
VIN | 1FMJK1HT1HEA48104 |
Stock Number | 15559 |
4-Wheel ABS | 4-Wheel Disc Brakes |
6-Speed A/T | Adjustable Pedals |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Auto-Off Headlights | Back-Up Camera |
Brake Assist | AAA-Bucket Seats Group |
AAA-CD Player Group | Safety Options |
Climate Control | Cloth Seats |
AAA-Cruise Control Group | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Lumbar |
Driver Vanity Mirror | Electrochromic rearview mirror |
Electronic Stability Control | Fog Lamps |
Front Floor Mats | Full Size Spare Tire |
Gasoline Fuel | Heated Mirrors |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Interior Option |
AAA-Luggage Rack Group | MP3 Player |
Onboard Communications System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | Rear Air |
AAA-Rear Defrost Group | Rear Head Air Bag |
Rear Seat Audio Controls | Rear Wheel Drive |
AAA-Running Boards Group | AAA-Satellite Radio Package |
Side Head Air Bag | Smart Device Integration |
AAA-Steering Wheel Stereo Cont Group | AAA-Third Row Seating Group |
Tire Pressure Monitoring System | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Trailer Hitch |
AAA-Trip Computer Group | Turbocharged |
Universal Garage Door Opener | V6 Cylinder Engine |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
15,407 Miles, Sport Utility, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,900
90,116 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,000
67,800 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,000
45,518 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,600
91,385 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.