Body Style | Sport Utility |
Year | 2019 |
Make | Mercedes-Benz |
Model | GLE |
Package | GLE 43 AMG® |
Mileage | 49,850 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 4JGED6EB5KA127049 |
Stock Number | 18260 |
$61,367 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2019 |
Make | Mercedes-Benz |
Model | GLE |
Package | GLE 43 AMG® |
Mileage | 49,850 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 4JGED6EB5KA127049 |
Stock Number | 18260 |
Navigation system: COMAND APS | Driver Assistance Package |
Night Package | Night Package (P55) |
Parking Package | Premium 3 Package |
13 Speakers | AM/FM radio: SiriusXM |
CD player | DVD Coding |
DVD-Audio | harman/kardon® Logic 7® Surround Sound System |
harman/kardon® Speakers | Premium audio system: COMAND |
Radio data system | Radio: COMAND Navigation |
Single DVD Player | SiriusXM Satellite Radio |
Weather band radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power Front Seats w/Driver Memory |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Adaptive suspension |
Auto-leveling suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Active Brake Assist w/Cross-Traffic Function | Anti-whiplash front head restraints |
BAS PLUS | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Mercedes me connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | PRESAFE® Brake w/Pedestrian Recognition |
Rear anti-roll bar | Power moonroof: Panorama |
Smartphone Integration | Power Liftgate |
Active Blind Spot Assist | Active Lane Keeping Assist |
Brake assist | Electronic Stability Control |
Anthracite Poplar Wood Trim | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Fully automatic headlights | Rear fog lights |
Panic alarm | Security system |
Distance Pilot DISTRONIC® & Steering Pilot | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Aluminum Trim | Ambient Lighting |
Android Auto | Apple CarPlay |
Apple CarPlay/Android Auto | Auto tilt-away steering wheel |
Auto-dimming Rear-View mirror | Black Headliner |
CMS Pedestrian | Compass |
DISTRONIC PLUS® w/Cross-Traffic Assist | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Heated & Cooled Front Cupholders |
Illuminated entry | Leather steering wheel |
Navigation Map Updates Included For 3 Years | Outside temperature display |
Parking Pilot | Passenger vanity mirror |
PRESAFE® PLUS | Rear reading lights |
Rear seat center armrest | Speed Limit Assist |
Sport steering wheel | Surround View System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Front Sport Seats | Heated Front Seats |
Heated front seats | MB-Tex Leatherette Seat Trim |
Power passenger seat | Rear-Seat Center-Armrest Pass-Through |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 22 AMG Twin 5-Spoke w/Black Accents |
Rain sensing wipers | Speed-Sensitive Wipers |
Axle Ratio: 3.69 | ** Adaptive Cruise Control |
** Backup Camera | ** Bluetooth |
Hands Free | ** Cooled Seats |
** Cruise Control | ** Heated Seats |
** Heated Steering Wheel | ** LED Headlights |
** Lane Departure Warning | ** Leather Seats |
** Memory Seat | ** Navigation System |
** Sunroof/Moonroof |
187,778 Miles, Sport Utility, 3.5L 5 CYL. GAS, , GAS
Price: $8,800
106,778 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,500
57,271 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,995
97,433 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $32,210
110,147 Miles, Sport Utility, EcoTec3 5.3L V8, AUTOMATIC,
Price: $27,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. However if stated at the time of sale, Gmotorcars may provide a 3 months / 3,000 mile Limited Powertrain. Anything 10 years or older or 150,000 miles or more is absolute AS-IS. See the dealer for more information. In the unlikely event a vehicle should be returned, the seller is entitled to recoup cost involved with rescinding a deal. A restocking fee ($1095) which consists of detail, lost fees including plates & title, depreciation, and administrative work. Additional cost may apply if sold out of state, the consumer will be responsible for shipping cost and any paper mailing fees. The vehicle must be returned in the same condition as received, except for reasonable wear and tear and defects or mechanical problems which occurred after the buyer took possession of the vehicle. The maximum days allowed is (5) calendar days after the initial delivery and must be free of all liens and encumbrances, other than those created by the sales contract. Price does not include applicable tax, title, license, processing and/or documentation fee ($299). The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only ***All vehicles are guaranteed to have at least ONE (1) key at the time of delivery, however we do not guarantee 2nd key, Original Owners Manual, or Original Floor Mats*** We can assist you in obtaining an owners manual via PDF, Aftermarket FloorMats or additional keys at your expense for our dealer cost. To ensure our competitiveness on vehicles, we will accept Credit and Debit Cards Fee free up to $1999.00, anything above ($2000.00) is subject to a 4% fee. This is a computer generated payment, not all vehicles or persons will qualify for this payment. For a more accurate payment please contact our store.